Currency | price | Rise and fall | Markets | Deal |
---|---|---|---|---|
BTC BTC/USDT | 90778.97 | +0.3436% | Deal | |
ETH ETH/USDT | 3155.93 | +0.5169% | Deal | |
XRP XRP/USDT | 1.08242 | -1.6661% | Deal | |
ETC ETC/USDT | 27.3145 | +3.16% | Deal | |
DOT DOT | 5.6639 | +3.7686% | Deal | |
LTC LTC/USDT | 91.18 | +2.8307% | Deal | |
OTG OTG/USDT | 0.010656 | +1.8251% | Deal | |
SHIB SHIB | 2.505E-5 | +3.3842% | Deal | |
FIL FIL | 4.6033 | +2.1299% | Deal | |
DOGE DOGE | 0.367858 | +0.5758% | Deal | |
LINK LINK | 14.5034 | +2.4671% | Deal | |
BCH BCH | 450.76 | -0.9144% | Deal | |
BSV BSV | 69.3637 | +0.628% | Deal | |
ADA ADA | 0.725403 | -2.5695% | Deal | |
EOS EOS | 0.6447 | -10.0586% | Deal | |
TRX TRX | 0.197493 | -0.7488% | Deal | |
XMR XMR | 151.19 | +3.399% | Deal | |
IOTA IOTA | 0.1646 | +1.6677% | Deal | |
DASH DASH | 29.17 | +0.6904% | Deal | |
ZEC ZEC | 44.09 | +6.9108% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time